Usage Statistics for melbourneinteractive.com

Summary Period: February 2016
Generated 12-Feb-2016 02:27 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 69
Total Files 58
Total Pages 30
Total Visits 17
Total KBytes 935
Total Unique Sites 41
Total Unique URLs 37
Total Unique Referrers 2
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 28
Hits per Day 7 35
Files per Day 6 31
Pages per Day 3 11
Visits per Day 1 7
KBytes per Day 104 603
Hits by Response Code
Code 200 - OK 58
Code 304 - Not Modified 1
Code 404 - Not Found 10

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
4 15 21.74% 11 18.97% 9 30.00% 4 23.53% 6 14.63% 108 11.55%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 5 7.25% 3 5.17% 1 3.33% 1 5.88% 3 7.32% 63 6.73%
10 11 15.94% 11 18.97% 11 36.67% 3 17.65% 3 7.32% 133 14.20%
11 3 4.35% 2 3.45% 2 6.67% 2 11.76% 3 7.32% 28 3.04%
12 35 50.72% 31 53.45% 7 23.33% 7 41.18% 26 63.41% 603 64.48%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 16 23.19% 1 11 18.97% 1 10 33.33% 20 182 19.45%
1 5 48 69.57% 4 44 75.86% 2 20 66.67% 78 700 74.84%
2 0 5 7.25% 0 3 5.17% 0 0 0.00% 6 53 5.71%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 13 18.84% 173 18.51% /
2 3 4.35% 26 2.74% /contact.html
3 2 2.90% 6 0.62% /Videos/2000.html
4 2 2.90% 6 0.60% /Videos/GotJunk.html
5 2 2.90% 6 0.60% /Videos/skincare.html
6 2 2.90% 14 1.53% /audio.html
7 2 2.90% 45 4.86% /fonts/font-awesome.css
8 2 2.90% 158 16.90% /fonts/fontawesome-webfont.ttf
9 2 2.90% 10 1.12% /js/touchTouch.jquery.js
10 2 2.90% 25 2.62% /photography.html
11 1 1.45% 6 0.66% /css/camera.css
12 1 1.45% 4 0.41% /css/form.css
13 1 1.45% 7 0.74% /css/grid.css
14 1 1.45% 8 0.89% /css/jquery.fancybox.css
15 1 1.45% 1 0.11% /css/stuck.css
16 1 1.45% 17 1.83% /css/style.css
17 1 1.45% 6 0.62% /css/superfish.css
18 1 1.45% 3 0.31% /css/touchTouch.css
19 1 1.45% 70 7.45% /js/camera.js
20 1 1.45% 17 1.82% /js/jquery-migrate-1.2.1.js
21 1 1.45% 8 0.89% /js/jquery.easing.1.3.js
22 1 1.45% 1 0.13% /js/jquery.equalheights.js
23 1 1.45% 29 3.10% /js/jquery.fancybox.pack.js
24 1 1.45% 91 9.75% /js/jquery.js
25 1 1.45% 17 1.86% /js/jquery.mobile.customized.min.js
26 1 1.45% 5 0.52% /js/jquery.mobilemenu.js
27 1 1.45% 46 4.91% /js/jquery.tools.min.js
28 1 1.45% 2 0.21% /js/script.js
29 1 1.45% 1 0.07% /js/scroll_to_top.js
30 1 1.45% 4 0.43% /js/superfish.js

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 13 18.84% 173 18.51% /
2 2 2.90% 158 16.90% /fonts/fontawesome-webfont.ttf
3 1 1.45% 91 9.75% /js/jquery.js
4 1 1.45% 70 7.45% /js/camera.js
5 1 1.45% 46 4.91% /js/jquery.tools.min.js
6 2 2.90% 45 4.86% /fonts/font-awesome.css
7 1 1.45% 29 3.10% /js/jquery.fancybox.pack.js
8 3 4.35% 26 2.74% /contact.html
9 2 2.90% 25 2.62% /photography.html
10 1 1.45% 17 1.86% /js/jquery.mobile.customized.min.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 13 18.84% 12 70.59% /
2 2 2.90% 2 11.76% /Videos/2000.html
3 2 2.90% 1 5.88% /audio.html
4 3 4.35% 1 5.88% /contact.html
5 2 2.90% 1 5.88% /photography.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 13 18.84% 10 62.50% /
2 2 2.90% 2 12.50% /Videos/skincare.html
3 3 4.35% 2 12.50% /contact.html
4 2 2.90% 1 6.25% /audio.html
5 2 2.90% 1 6.25% /photography.html

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 9 13.04% 9 15.52% 104 11.12% 1 5.88% malta2609.startdedicated.com
2 4 5.80% 3 5.17% 10 1.10% 1 5.88% static.111.87.9.5.clients.your-server.de
3 4 5.80% 3 5.17% 10 1.10% 1 5.88% static.69.131.9.176.clients.your-server.de
4 3 4.35% 3 5.17% 11 1.15% 0 0.00% baiduspider-123-125-71-114.crawl.baidu.com
5 2 2.90% 1 1.72% 9 0.95% 1 5.88% 60.ip-51-254-103.eu
6 2 2.90% 2 3.45% 18 1.89% 0 0.00% baiduspider-123-125-71-106.crawl.baidu.com
7 2 2.90% 2 3.45% 93 9.99% 1 5.88% baiduspider-123-125-71-115.crawl.baidu.com
8 2 2.90% 2 3.45% 10 1.02% 0 0.00% baiduspider-123-125-71-73.crawl.baidu.com
9 2 2.90% 2 3.45% 7 0.73% 0 0.00% baiduspider-123-125-71-88.crawl.baidu.com
10 2 2.90% 1 1.72% 31 3.29% 0 0.00% crawl-66-249-74-81.googlebot.com
11 2 2.90% 2 3.45% 43 4.59% 0 0.00% crawl427.us.archive.org
12 2 2.90% 2 3.45% 28 2.99% 0 0.00% crawl429.us.archive.org
13 2 2.90% 1 1.72% 24 2.53% 0 0.00% fulltextrobot-77-75-76-165.seznam.cz
14 2 2.90% 1 1.72% 16 1.73% 1 5.88% host-41.34.117.216.tedata.net
15 2 2.90% 1 1.72% 16 1.73% 1 5.88% spider-100-43-85-21.yandex.com
16 2 2.90% 1 1.72% 16 1.73% 1 5.88% spider-100-43-85-26.yandex.com
17 1 1.45% 0 0.00% 2 0.19% 0 0.00% 85.233.76.49
18 1 1.45% 0 0.00% 0 0.03% 1 5.88% baiduspider-123-125-71-109.crawl.baidu.com
19 1 1.45% 1 1.72% 6 0.66% 0 0.00% baiduspider-123-125-71-111.crawl.baidu.com
20 1 1.45% 1 1.72% 1 0.11% 0 0.00% baiduspider-123-125-71-112.crawl.baidu.com
21 1 1.45% 1 1.72% 4 0.41% 0 0.00% baiduspider-123-125-71-116.crawl.baidu.com
22 1 1.45% 1 1.72% 91 9.75% 0 0.00% baiduspider-123-125-71-70.crawl.baidu.com
23 1 1.45% 1 1.72% 4 0.43% 0 0.00% baiduspider-123-125-71-71.crawl.baidu.com
24 1 1.45% 1 1.72% 8 0.89% 0 0.00% baiduspider-123-125-71-72.crawl.baidu.com
25 1 1.45% 1 1.72% 70 7.45% 0 0.00% baiduspider-123-125-71-74.crawl.baidu.com
26 1 1.45% 1 1.72% 23 2.43% 0 0.00% baiduspider-123-125-71-75.crawl.baidu.com
27 1 1.45% 1 1.72% 7 0.74% 0 0.00% baiduspider-123-125-71-78.crawl.baidu.com
28 1 1.45% 1 1.72% 46 4.91% 0 0.00% baiduspider-123-125-71-81.crawl.baidu.com
29 1 1.45% 1 1.72% 5 0.56% 0 0.00% baiduspider-123-125-71-82.crawl.baidu.com
30 1 1.45% 1 1.72% 79 8.45% 0 0.00% baiduspider-123-125-71-83.crawl.baidu.com

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 13.04% 9 15.52% 104 11.12% 1 5.88% malta2609.startdedicated.com
2 2 2.90% 2 3.45% 93 9.99% 1 5.88% baiduspider-123-125-71-115.crawl.baidu.com
3 1 1.45% 1 1.72% 91 9.75% 0 0.00% baiduspider-123-125-71-70.crawl.baidu.com
4 1 1.45% 1 1.72% 79 8.45% 0 0.00% baiduspider-123-125-71-83.crawl.baidu.com
5 1 1.45% 1 1.72% 70 7.45% 0 0.00% baiduspider-123-125-71-74.crawl.baidu.com
6 1 1.45% 1 1.72% 46 4.91% 0 0.00% baiduspider-123-125-71-81.crawl.baidu.com
7 2 2.90% 2 3.45% 43 4.59% 0 0.00% crawl427.us.archive.org
8 2 2.90% 1 1.72% 31 3.29% 0 0.00% crawl-66-249-74-81.googlebot.com
9 2 2.90% 2 3.45% 28 2.99% 0 0.00% crawl429.us.archive.org
10 2 2.90% 1 1.72% 24 2.53% 0 0.00% fulltextrobot-77-75-76-165.seznam.cz

Top 15 of 17 Total User Agents
# Hits User Agent
1 25 36.23% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_0+like+Mac+OS+X)+AppleWebKit/600.1.3+(KHTML,+like+Gecko)+Version/8.0+Mobile/12A4345d+Safari/600.1.4
2 10 14.49% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
3 6 8.70% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
4 4 5.80% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2228.0+Safari/537.36
5 4 5.80% Mozilla/5.0+(compatible;+archive.org_bot++http://www.archive.org/details/archive.org_bot)
6 3 4.35% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 3 4.35% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.2;+WOW64;+Trident/6.0)
8 2 2.90% Chilkat/1.0.0+(+http://www.chilkatsoft.com/ChilkatHttpUA.asp)
9 2 2.90% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
10 2 2.90% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://fulltext.sblog.cz/)
11 2 2.90% Mozilla/5.0+(compatible;+meanpathbot/1.0;++http://www.meanpath.com/meanpathbot.html)
12 1 1.45% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/43.0.2357.124+Safari/537.36
13 1 1.45% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.99+Safari/533.4
14 1 1.45% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ru;+rv:1.9.0.1)+Gecko/2008070208
15 1 1.45% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)

Usage by Country for February 2016

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 48 69.57% 43 74.14% 764 81.73% US Commercial
2 9 13.04% 7 12.07% 35 3.74% Germany
3 4 5.80% 4 6.90% 71 7.59% Non-Profit Organization
4 3 4.35% 1 1.72% 11 1.14% Unresolved/Unknown
5 2 2.90% 1 1.72% 16 1.73% Network
6 2 2.90% 1 1.72% 24 2.53% Czech Republic
7 1 1.45% 1 1.72% 14 1.54% Russian Federation


Generated by Webalizer Version 2.01