Usage Statistics for melbourneinteractive.com

Summary Period: December 2015
Generated 31-Dec-2015 03:01 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 195
Total Files 141
Total Pages 83
Total Visits 64
Total KBytes 4302
Total Unique Sites 34
Total Unique URLs 49
Total Unique Referrers 5
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 47
Hits per Day 6 37
Files per Day 4 37
Pages per Day 2 14
Visits per Day 2 12
KBytes per Day 143 1038
Hits by Response Code
Code 200 - OK 141
Code 304 - Not Modified 30
Code 404 - Not Found 24

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
2 7 3.59% 5 3.55% 5 6.02% 3 4.69% 3 8.82% 58 1.35%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 1.54% 0 0.00% 0 0.00% 0 0.00% 3 8.82% 5 0.12%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 28 14.36% 24 17.02% 5 6.02% 5 7.81% 4 11.76% 430 9.99%
8 4 2.05% 2 1.42% 1 1.20% 1 1.56% 3 8.82% 519 12.06%
9 2 1.03% 2 1.42% 2 2.41% 2 3.13% 2 5.88% 24 0.56%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 1.54% 2 1.42% 1 1.20% 1 1.56% 2 5.88% 169 3.92%
12 37 18.97% 37 26.24% 3 3.61% 3 4.69% 3 8.82% 1038 24.12%
13 6 3.08% 4 2.84% 2 2.41% 2 3.13% 3 8.82% 489 11.36%
14 4 2.05% 4 2.84% 3 3.61% 3 4.69% 3 8.82% 399 9.27%
15 8 4.10% 3 2.13% 4 4.82% 2 3.13% 3 8.82% 191 4.45%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 1.03% 1 0.71% 0 0.00% 0 0.00% 1 2.94% 231 5.36%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 14 7.18% 12 8.51% 7 8.43% 3 4.69% 5 14.71% 130 3.02%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 28 14.36% 22 15.60% 8 9.64% 6 9.38% 6 17.65% 311 7.24%
23 6 3.08% 2 1.42% 6 7.23% 5 7.81% 4 11.76% 30 0.69%
24 13 6.67% 5 3.55% 9 10.84% 7 10.94% 8 23.53% 75 1.75%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 14 7.18% 8 5.67% 14 16.87% 12 18.75% 7 20.59% 93 2.17%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 16 8.21% 8 5.67% 13 15.66% 9 14.06% 6 17.65% 110 2.57%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 23.59% 1 31 21.99% 0 26 31.33% 51 1523 35.41%
1 2 70 35.90% 1 40 28.37% 1 34 40.96% 40 1208 28.08%
2 2 78 40.00% 2 70 49.65% 0 22 26.51% 52 1570 36.50%
3 0 1 0.51% 0 0 0.00% 0 1 1.20% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 35 17.95% 504 11.72% /
2 10 5.13% 35 0.82% /contact.html
3 9 4.62% 30 0.71% /video.html
4 7 3.59% 14 0.31% /photography.html
5 7 3.59% 28 0.64% /print.html
6 6 3.08% 32 0.75% /webdesign.html
7 5 2.56% 114 2.64% /fonts/font-awesome.css
8 4 2.05% 15 0.34% /audio.html
9 4 2.05% 25 0.58% /css/camera.css
10 4 2.05% 15 0.36% /css/form.css
11 4 2.05% 28 0.65% /css/grid.css
12 4 2.05% 33 0.77% /css/jquery.fancybox.css
13 4 2.05% 19 0.45% /js/jquery.mobilemenu.js
14 3 1.54% 209 4.86% /js/camera.js
15 3 1.54% 51 1.19% /js/jquery-migrate-1.2.1.js
16 3 1.54% 25 0.58% /js/jquery.easing.1.3.js
17 3 1.54% 4 0.09% /js/jquery.equalheights.js
18 3 1.54% 273 6.36% /js/jquery.js
19 3 1.54% 52 1.21% /js/jquery.mobile.customized.min.js
20 3 1.54% 6 0.14% /js/script.js
21 3 1.54% 2 0.05% /js/scroll_to_top.js
22 3 1.54% 12 0.28% /js/superfish.js
23 3 1.54% 6 0.14% /js/tmStickUp.js
24 3 1.54% 16 0.37% /js/touchTouch.jquery.js
25 2 1.03% 3 0.07% /Videos/GotJunk.html
26 2 1.03% 2 0.05% /css/stuck.css
27 2 1.03% 34 0.80% /css/style.css
28 2 1.03% 12 0.27% /css/superfish.css
29 2 1.03% 6 0.13% /css/touchTouch.css
30 2 1.03% 92 2.13% /js/jquery.tools.min.js

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 35 17.95% 504 11.72% /
2 3 1.54% 273 6.36% /js/jquery.js
3 3 1.54% 209 4.86% /js/camera.js
4 5 2.56% 114 2.64% /fonts/font-awesome.css
5 2 1.03% 92 2.13% /js/jquery.tools.min.js
6 1 0.51% 79 1.84% /fonts/fontawesome-webfont.ttf
7 3 1.54% 52 1.21% /js/jquery.mobile.customized.min.js
8 3 1.54% 51 1.19% /js/jquery-migrate-1.2.1.js
9 10 5.13% 35 0.82% /contact.html
10 2 1.03% 34 0.80% /css/style.css

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 35 17.95% 30 46.88% /
2 9 4.62% 8 12.50% /video.html
3 10 5.13% 6 9.38% /contact.html
4 7 3.59% 5 7.81% /print.html
5 6 3.08% 5 7.81% /webdesign.html
6 7 3.59% 4 6.25% /photography.html
7 4 2.05% 3 4.69% /audio.html
8 2 1.03% 2 3.13% /Videos/GotJunk.html
9 1 0.51% 1 1.56% /Videos/2000.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 35 17.95% 25 40.98% /
2 10 5.13% 8 13.11% /contact.html
3 9 4.62% 8 13.11% /video.html
4 7 3.59% 5 8.20% /photography.html
5 7 3.59% 5 8.20% /print.html
6 6 3.08% 5 8.20% /webdesign.html
7 2 1.03% 2 3.28% /Videos/GotJunk.html
8 4 2.05% 2 3.28% /audio.html
9 1 0.51% 1 1.64% /Videos/2000.html

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 35 17.95% 35 24.82% 1009 23.45% 1 1.56% 187-45-6-77.clientes.cilnet.com.br
2 24 12.31% 24 17.02% 327 7.61% 0 0.00% crawl-66-249-74-35.googlebot.com
3 18 9.23% 9 6.38% 561 13.03% 10 15.63% crawl-66-249-74-81.googlebot.com
4 17 8.72% 4 2.84% 190 4.42% 12 18.75% crawl-66-249-74-83.googlebot.com
5 16 8.21% 16 11.35% 324 7.52% 1 1.56% 190.7.30.211
6 9 4.62% 9 6.38% 117 2.71% 3 4.69% crawl-66-249-66-103.googlebot.com
7 8 4.10% 3 2.13% 182 4.24% 6 9.38% crawl-66-249-74-85.googlebot.com
8 8 4.10% 6 4.26% 67 1.55% 3 4.69% spider-100-43-85-26.yandex.com
9 7 3.59% 0 0.00% 6 0.14% 4 6.25% b115330.yse.yahoo.net
10 6 3.08% 5 3.55% 61 1.43% 4 6.25% crawl-66-249-74-37.googlebot.com
11 6 3.08% 5 3.55% 57 1.33% 1 1.56% latestdirect.com
12 5 2.56% 1 0.71% 22 0.50% 1 1.56% 35.ip-37-59-101.eu
13 5 2.56% 5 3.55% 72 1.67% 5 7.81% crawl-66-249-74-39.googlebot.com
14 3 1.54% 2 1.42% 26 0.61% 2 3.13% 208.115.113.92
15 3 1.54% 3 2.13% 29 0.67% 1 1.56% msnbot-157-55-39-77.search.msn.com
16 2 1.03% 1 0.71% 16 0.38% 1 1.56% 247.ip-51-254-141.eu
17 2 1.03% 2 1.42% 29 0.67% 2 3.13% crawl-66-249-66-107.googlebot.com
18 2 1.03% 1 0.71% 11 0.27% 1 1.56% msnbot-207-46-13-164.search.msn.com
19 2 1.03% 1 0.71% 11 0.27% 1 1.56% msnbot-207-46-13-73.search.msn.com
20 2 1.03% 1 0.71% 18 0.41% 1 1.56% msnbot-40-77-167-18.search.msn.com
21 2 1.03% 1 0.71% 231 5.36% 0 0.00% msnbot-40-77-167-43.search.msn.com
22 1 0.51% 1 0.71% 355 8.26% 0 0.00% 118.70.126.116
23 1 0.51% 1 0.71% 10 0.23% 1 1.56% 208.115.113.82
24 1 0.51% 1 0.71% 14 0.33% 1 1.56% 91a196b50c121.greendata.pl
25 1 0.51% 0 0.00% 2 0.04% 0 0.00% baiduspider-123-125-71-106.crawl.baidu.com
26 1 0.51% 1 0.71% 14 0.33% 1 1.56% centro-43.grapeshot.co.uk
27 1 0.51% 0 0.00% 2 0.04% 0 0.00% crawl-66-249-66-105.googlebot.com
28 1 0.51% 0 0.00% 2 0.04% 0 0.00% host81-138-20-196.in-addr.btopenworld.com
29 1 0.51% 0 0.00% 2 0.04% 0 0.00% msnbot-40-77-167-5.search.msn.com
30 1 0.51% 1 0.71% 294 6.83% 0 0.00% spider-100-43-81-150.yandex.com

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 17.95% 35 24.82% 1009 23.45% 1 1.56% 187-45-6-77.clientes.cilnet.com.br
2 18 9.23% 9 6.38% 561 13.03% 10 15.63% crawl-66-249-74-81.googlebot.com
3 1 0.51% 1 0.71% 355 8.26% 0 0.00% 118.70.126.116
4 24 12.31% 24 17.02% 327 7.61% 0 0.00% crawl-66-249-74-35.googlebot.com
5 16 8.21% 16 11.35% 324 7.52% 1 1.56% 190.7.30.211
6 1 0.51% 1 0.71% 294 6.83% 0 0.00% spider-100-43-81-150.yandex.com
7 2 1.03% 1 0.71% 231 5.36% 0 0.00% msnbot-40-77-167-43.search.msn.com
8 1 0.51% 1 0.71% 223 5.19% 0 0.00% spider-199-21-99-193.yandex.com
9 17 8.72% 4 2.84% 190 4.42% 12 18.75% crawl-66-249-74-83.googlebot.com
10 8 4.10% 3 2.13% 182 4.24% 6 9.38% crawl-66-249-74-85.googlebot.com

Top 4 of 5 Total Referrers
# Hits Referrer
1 1 0.51% http://burger-imperia.com/
2 1 0.51% http://rankings-analytics.com/try.php
3 1 0.51% http://top1-seo-service.com/try.php
4 1 0.51% https://www.google.com/

Top 15 of 16 Total User Agents
# Hits User Agent
1 80 41.03% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 51 26.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
3 12 6.15% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 10 5.13% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
5 8 4.10% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
6 7 3.59% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 5 2.56% Googlebot-Image/1.0
8 5 2.56% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12F70+Safari/600.1.4+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 4 2.05% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
10 2 1.03% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
11 1 0.51% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10.4;+en-US;+rv:1.9.2.2)+Gecko/20100316+Firefox/3.6.2
12 1 0.51% Mozilla/5.0+(Windows+NT+5.1;+rv:22.0)+Gecko/20100101+Firefox/22.0+Paros/3.2.13
13 1 0.51% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
14 1 0.51% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+coc_coc_browser/52.2.98+Chrome/46.2.2490.98+Safari/537.36
15 1 0.51% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.120+Safari/537.36

Usage by Country for December 2015

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 122 62.56% 81 57.45% 2491 57.91% US Commercial
2 35 17.95% 35 24.82% 1009 23.45% Brazil
3 28 14.36% 22 15.60% 753 17.50% Unresolved/Unknown
4 7 3.59% 0 0.00% 6 0.14% Network
5 1 0.51% 1 0.71% 14 0.33% Germany
6 1 0.51% 1 0.71% 14 0.33% Poland
7 1 0.51% 1 0.71% 14 0.33% United Kingdom


Generated by Webalizer Version 2.01